uCardnovPʂňFԍ̏ꍇ͂P̃J[hɈ܂B ӁFŌ<9999>͍̐폜ȂłB
͈͎w͈͔̔ԍ́AuCardnovw肵ĂBŏIy[W܂ňꍇ́u9999vw肵ĂB
Allno Cardno  Bureau             ToRado        Date             Mode  FRQ      HRS RIG                 Power     ړIvV
----------------------------------------------------------------------------------------------------------------------
    1       1 3D2AG              3D2AG         2021/05/13 00:53 FT4   24.919.0 -07 FTDX101MP           400W      
    2       2 3D2ZK              3D2ZK         2021/05/11 03:22 FT8   21.074.0 -19 FTDX101MP           400W      
    3       3 4Z1TL              4Z1TL         2018/09/20 21:30 FT8   7.074.0  -08 IC-7800             200       
    4       4 6K2EJJ             6K2EJJ        2021/05/19 01:49 FT8   50.313.0 -15 FTDX101MP           400W      
    5 JA    5 7K3QPL             7K3QPL        2021/05/25 23:20 FT8   18.100.0 +00 FTDX101MP           400W      
    6 JA    6 8N0OLP             8N0OLP        2021/05/30 00:10 FT8   18.100.0 +01 FTDX101MP           400W      
    7 JA    7 8N5OLP             8N5OLP        2021/05/31 01:04 FT8   18.100.0 -07 FTDX101MP           400W      
    8       8 9A2WB              9A2WB         2021/02/15 08:30 FT8   18.100.0 -14 FTDX101MP           400W      
    9       9 9A6ZB              9A6ZB         2021/05/29 18:27 FT8   10.136.0 -11 FTDX101MP           400W      
   10      10 9M2ART             9M2ART        2021/02/16 07:33 FT8   18.100.0 -18 FTDX101MP           400W      
   11      10 9M2ART             9M2ART        2021/04/25 09:14 FT8   28.074.0 -08 FTDX101MP           400W      
   12      11 9Y4D               9Y4D          2021/05/08 23:25 FT8   18.100.0 -17 FTDX101MP           400W      
   13      12 9Z4Y               9Z4Y          2020/12/05 03:02 FT8   21.074.0 -26 FTDX101MP           400W      
   14      13 A25RU              A25RU         2021/03/25 11:28 FT8   18.095.0 -13 FTDX101MP           400W      
   15      13 A25RU              A25RU         2021/03/25 11:32 FT8   21.095.0 -10 FTDX101MP           400W      
   16      13 A25RU              A25RU         2021/04/01 19:47 CW    10.115.0 599 FTDX101MP           400W      
   17      14 AE6ZF              AE6ZF         2021/01/24 22:11 FT8   18.100.0 -13 FTDX101MP           400W      
   18      15 AI7DJ              AI7DJ         2020/11/30 00:05 FT8   21.074.0 -13 FTDX101MP           400W      
   19      16 AI7DP              AI7DP         2020/11/29 23:33 FT8   18.100.0 -05 FTDX101MP           400W      
   20      17 BD6RN              BD6RN         2021/05/25 23:21 FT8   18.100.0 +01 FTDX101MP           400W      
   21      18 BD7AG              BD7AG         2021/02/22 02:43 FT8   14.074.0 -04 FTDX101MP           400W      
   22      19 BD7KWU             BD7KWU        2021/05/22 05:38 FT8   21.074.0 -15 FTDX101MP           400W      
   23      20 BG6QGI             BG6QGI        2021/05/29 01:03 FT8   50.313.0 -13 FTDX101MP           400W      
   24      21 BG7SAY             BG7SAY        2021/05/23 08:36 FT8   18.100.0 -03 FTDX101MP           400W      
   25      22 BH4QAK             BD4QA         2021/02/18 01:32 FT8   14.074.0 -15 FTDX101MP           400W      
   26      23 BH8PUN             BH8PUN        2021/03/26 23:52 FT8   10.136.0 -06 FTDX-101MP          400W      
   27      24 BI4XYB             BI4XYB        2020/12/03 11:50 FT8   7.074.0  -13 FTDX101MP           400W      
   28      25 BU2EQ              BU2EQ         2020/05/17 12:36 FT8   14.074.0 -11 FTDX101MP           400W      
   29      26 BV7CW              BV7CW         2018/05/30 09:42 FT8   50.313.0 +00 IC-7800             200       
   30      27 C92RU              C92RU         2021/04/05 06:56 FT8   14.090.0 -20 FTDX101MP           400W      
   31      27 C92RU              C92RU         2021/04/06 14:58 FT8   10.131.0 -12 FTDX101MP           400W      
   32      27 C92RU              C92RU         2021/04/10 05:39 FT8   21.095.0 -22 FTDX101MP           400W      
   33      27 C92RU              C92RU         2021/04/10 05:54 FT8   18.095.0 -01 FTDX101MP           400W      
   34      28 CE1OEB             CE1OEB        2021/02/21 05:44 FT8   14.074.0 -07 FTDX101MP           400W      
   35      29 CE3AA              CE1PTT        2021/05/13 07:33 FT8   7.074.0  -17 FTDX101MP           400W      
   36      30 CO3HI              CO3HI         2020/11/30 12:56 FT8   7.074.0  -17 FTDX101MP           400W      
   37      31 CT2JBG             CT2JBG        2021/02/15 08:31 FT8   18.100.0 -12 FTDX101MP           400W      
   38      32 CU3HN              CU3HN         2019/08/04 12:37 FT8   14.074.0 -12 IC-7800             200       
   39      33 CX7BJ              CX7BJ         2020/11/30 01:59 FT8   28.074.0 -04 FTDX101MP           400W      
   40      34 DB6UV              DB6UV         2021/01/26 20:29 FT8   7.074.0  -10 FTDX101MP           400W      
   41      35 DC8RA              DC8RA         2020/12/10 07:11 FT8   18.100.0 -15 FTDX101MP           400W      
   42      35 DC8RA              DC8RA         2021/02/23 08:39 FT8   14.074.0 -08 FTDX101MP           400W      
   43      36 DD6VL              DD6VL         2021/05/29 18:41 FT8   10.136.0 -16 FTDX101MP           400W      
   44      37 DD6ZV              DD6ZV         2021/05/29 09:54 FT8   18.100.0 -12 FTDX101MP           400W      
   45      38 DF3WI              DF3WI         2021/01/15 21:38 FT8   7.074.0  -08 FTDX101MP           400W      
   46      39 DG3NCZ             DG3NCZ        2021/05/29 18:34 FT8   10.136.0 -13 FTDX101MP           400W      
   47      40 DH0GBC             DH0GBC        2021/01/15 21:20 FT8   7.074.0  -12 FTDX101MP           400W      
   48      41 DJ4TW              DJ4TW         2021/05/29 18:12 FT8   10.136.0 -12 FTDX101MP           400W      
   49      42 DJ6EA              DJ6EA         2021/02/09 06:58 FT8   14.074.0 -07 FTDX101MP           400W      
   50      43 DK3WN              DK3WN         2021/01/15 21:16 FT8   7.074.0  -15 FTDX101MP           400W      
   51      44 DK4JM              DK4JM         2021/05/18 09:40 FT8   18.100.0 -14 FTDX101MP           400W      
   52      45 DL4JCP             DL4JCP        2021/05/29 09:46 FT8   18.100.0 -16 FTDX101MP           400W      
   53      46 DL4MDO             DK0EE         2021/02/15 08:55 FT8   18.100.0 -14 FTDX101MP           400W      
   54      47 DL4ME              DL4ME         2021/01/26 19:57 FT8   7.074.0  -02 FTDX101MP           400W      
   55      48 DL4SVA             XX9D          2017/02/22 03:31 SSB   14.210.0 59  IC-7800             400       
   56      49 DL6NAC             DL6NAC        2021/05/29 18:08 FT8   10.136.0 -06 FTDX101MP           400W      
   57      50 DL9IQ              DL9IQ         2021/01/15 20:43 FT8   7.074.0  -15 FTDX101MP           400W      
   58      51 DO8AW              DO8AW         2021/05/31 08:15 FT8   21.074.0 -21 FTDX101MP           400W      
   59      52 E77E               E76C          2021/05/31 07:20 FT8   28.074.0 -22 FTDX101MP           400W      
   60      53 EA2AW              EA2AW         2021/01/15 21:07 FT8   7.074.0  -14 FTDX101MP           400W      
   61      54 EA3IGW             EA3IGW        2021/05/29 18:51 FT8   10.136.0 -10 FTDX101MP           400W      
   62      55 EA5GUQ             EA5GUQ        2021/01/15 21:17 FT8   7.074.0  -15 FTDX101MP           400W      
   63      56 EA5KB              LU9DTC        2021/02/21 05:42 FT8   14.074.0 -02 FTDX101MP           400W      
   64      57 EA7ALL             EA7ALL        2021/01/15 19:03 FT8   7.074.0  -13 FTDX101MP           400W      
   65      57 EA7ALL             EA7ALL        2021/04/01 08:46 FT8   18.100.0 -10 FTDX101MP           400W      
   66      58 EA7FTR             ST2NH         2021/05/29 19:28 FT8   10.136.0 -15 FTDX101MP           400W      
   67      59 EA7GXD             EA7GXD        2021/01/15 20:28 FT8   7.074.0  -11 FTDX101MP           400W      
   68      60 EB3JT              EB3JT         2021/05/29 09:38 FT8   18.100.0 -18 FTDX101MP           400W      
   69      60 EB3JT              EB3JT         2021/05/29 19:16 FT8   10.136.0 -03 FTDX101MP           400W      
   70      61 EB7DX              HH2AA         2021/03/31 00:42 FT8   18.095.0 -09 FTDX101MP           400W      
   71      62 EB7DX              VK9XX         2021/05/30 07:16 FT8   18.100.0 -04 FTDX101MP           400W      
   72      63 EC5AHA             PJ2MAN        2021/03/31 00:08 FT8   18.100.0 -05 FTDX101MP           400W      
   73      64 ES5RY              ES5RY         2021/05/29 19:23 FT8   10.136.0 -02 FTDX101MP           400W      
   74      65 F4GTB              F4GTB         2021/01/15 22:01 FT8   7.074.0  -16 FTDX101MP           400W      
   75      65 F4GTB              F4GTB         2021/05/29 19:09 FT8   10.136.0 -03 FTDX101MP           400W      
   76      66 F4IOP              F4IOP         2021/01/26 20:21 FT8   7.074.0  -07 FTDX101MP           400W      
   77      67 F5MYK              F5MYK/MM      2019/05/29 08:33 FT8   24.915.0 -08                     200       
   78      68 G3WZK              G3WZK         2021/05/29 19:14 FT8   10.136.0 -17 FTDX101MP           400W      
   79      69 GI4RKC             GI4RKC        2021/04/14 14:49 FT8   14.074.0 -15 FTDX101MP           400W      
   80      70 HA0NDN             HA0NDN        2021/03/02 16:14 FT8   10.136.0 -19 FTDX101MP           400W      
   81      71 HB0HF              HB0HF         2021/02/12 07:51 FT8   18.100.0 -13 FTDX101MP           400W      
   82      72 HB9HIM             HB9HIM        2021/01/26 19:53 FT8   7.074.0  -17 FTDX101MP           400W      
   83      73 HB9MFL             HB9MFL        2020/06/18 08:33 FT8   50.313.0 -05 IC-7800             400W      
   84      74 HI8CJ              HI8CJ         2021/02/15 00:28 FT8   14.074.0 -07 FTDX101MP           400W      
   85      75 HS9JSQ             HS9JSQ        2021/04/17 03:38 FT8   10.136.0 -15 FTDX101MP           400W      
   86      76 I5NOC              I5NOC         2020/04/20 08:46 FT8   18.100.0 -08 IC-7800             400W      
   87      77 IK2DUW             IV3FSG        2021/01/26 20:23 FT8   7.074.0  -26 FTDX101MP           400W      
   88      78 IK2QIN             IK2QIN        2021/05/29 18:42 FT8   10.136.0 -05 FTDX101MP           400W      
   89      79 IK2VUC             XU7MDC        2016/11/08 04:19 RTTY  24.923.0 599 IC-7800             400       
   90      80 IK6CNM             IK6CNM        2021/02/10 08:20 FT8   21.074.0 -18 FTDX101MP           400W      
   91      81 IK7NYF             IK7NYF        2021/03/06 09:36 FT8   18.100.0 -19 FTDX101MP           400W      
   92      82 IU2LVV             IU2LVV        2021/01/15 20:58 FT8   7.074.0  -23 FTDX101MP           400W      
   93      83 IU5HLE             IU5HLE        2021/01/15 19:19 FT8   7.074.0  -10 FTDX101MP           400W      
   94      84 IV3BCD             IV3BCD        2021/01/30 07:58 FT8   18.100.0 -15 FTDX101MP           400W      
   95      85 IW0FEK             IW0FEK        2021/01/26 20:01 FT8   7.074.0  -08 FTDX101MP           400W      
   96      86 IW3IFJ             IW3IFJ        2021/05/08 21:13 FT8   14.074.0 -19 FTDX101MP           400W      
   97      87 IW3SMU             IW3SMU        2021/03/07 06:32 FT8   14.074.0 -15 FTDX101MP           400W      
   98      88 IW4EGP             IW4EGP        2021/05/29 19:11 FT8   10.136.0 -06 FTDX101MP           400W      
   99      89 IZ0ZIP             IZ0ZIP        2021/05/29 18:15 FT8   10.136.0 -05 FTDX101MP           400W      
  100      90 IZ2WYA             IZ2WYA        2021/01/15 19:39 FT8   7.074.0  -17 FTDX101MP           400W      
  101      91 IZ3LCF             IZ3LCF        2021/01/15 21:45 FT8   7.074.0  -09 FTDX101MP           400W      
  102      92 IZ5UFW             IZ5UFW        2021/01/26 20:42 FT8   7.074.0  -12 FTDX101MP           400W      
  103 JA   93 JA0ABK             JA0ABK        2019/12/29 02:14 FT8   7.041.0  +02 IC-7800             400W      
  104 JA   94 JA0BAJ             JA0BAJ        2021/05/13 10:40 FT8   7.041.0  -01 FTDX101MP           400W      
  105 JA   95 JA0DLM             JA0DLM        2021/05/10 01:09 FT8   7.041.0  +04 FTDX101MP           400W      
  106 JA   96 JA0EPV             JA0EPV        2021/05/10 01:25 FT8   7.041.0  +00 FTDX101MP           400W      
  107 JA   97 JA0MOQ             JA0MOQ        2020/10/22 06:57 FT8   10.136.0 -08 FTDX101MP           400W      
  108 JA   98 JA0NQM             JA0NQM        2021/05/13 08:32 FT8   7.041.0  +01 FTDX101MP           400W      
  109 JA   99 JA0WMP             JA0WMP        2021/05/13 08:41 FT8   7.041.0  +01 FTDX101MP           400W      
  110 JA  100 JA1BAU             JA1BAU        2021/05/20 02:32 FT8   24.915.0 -09 FTDX101MP           400W      
  111 JA  101 JA1GFB             JA1GFB        2020/04/25 05:06 FT8   7.041.0  -03 IC-7800             400W      
  112 JA  102 JA1JCK             JA1JCK/9      2021/05/13 08:19 FT8   7.041.0  -08 FTDX101MP           400W      
  113 JA  103 JA1JEJ             JA1JEJ        2021/05/20 02:35 FT8   24.915.0 +03 FTDX101MP           400W      
  114 JA  103 JA1JEJ             JA1JEJ        2021/05/25 23:51 FT8   18.100.0 -02 FTDX101MP           400W      
  115 JA  104 JA1KAU             JA1KAU        2021/05/19 01:16 FT8   50.313.0 -05 FTDX101MP           400W      
  116 JA  105 JA1LZB             JA1LZB        2020/09/13 22:11 FT8   18.100.0 -13 FTDX-101MP          400W      
  117 JA  105 JA1LZB             JA1LZB        2020/09/30 09:28 FT8   14.074.0 -06 FTDX101MP           400W      
  118 JA  105 JA1LZB             JA1LZB        2021/05/18 00:28 FT8   50.313.0 -13 FTDX101MP           400W      
  119 JA  106 JA1QJI             JA1QJI        2021/05/18 00:33 FT8   50.313.0 -14 FTDX101MP           400W      
  120 JA  107 JA1QML             JA1QML        2020/04/17 07:31 FT8   28.074.0 -05 IC-7800             400W      
  121 JA  107 JA1QML             JA1QML        2020/04/21 04:34 FT8   7.041.0  -06 IC-7800             400W      
  122 JA  108 JA1XWK             JA1XWK        2021/05/25 23:29 FT8   18.100.0 -06 FTDX101MP           400W      
  123 JA  109 JA2BVS             JA2BVS        2021/05/13 11:16 FT8   10.136.0 +04 FTDX-101MP          400W      
  124 JA  109 JA2BVS             JA2BVS        2021/05/13 11:20 FT8   10.136.0 +04 FTDX-101MP          400W      
  125 JA  109 JA2BVS             JA2BVS        2021/05/13 11:35 FT8   10.136.0 +04 FTDX-101MP          400W      
  126 JA  110 JA2NOS             JA2NOS        2021/05/10 01:10 FT8   7.041.0  +04 FTDX101MP           400W      
  127 JA  111 JA2VDX             JA2VDX        2021/05/10 00:57 FT8   7.041.0  +01 FTDX101MP           400W      
  128 JA  112 JA2XYO             JA2XYO        2019/08/18 08:19 FT8   7.041.0  +02 IC-7800             200       
  129 JA  113 JA3CWL             JA3CWL        2021/05/13 08:07 FT8   7.041.0  +03 FTDX101MP           400W      
  130 JA  114 JA3DDJ             JA3DDJ        2021/05/13 12:39 FT8   7.041.0  -10 FTDX101MP           400W      
  131 JA  115 JA3HYV             JA3HYV        2021/05/13 07:46 FT8   7.041.0  -02 FTDX101MP           400W      
  132 JA  116 JA3LAK             JA3LAK        2021/05/13 08:33 FT8   7.041.0  +03 FTDX101MP           400W      
  133 JA  117 JA3QEC             JA3QEC        2021/05/13 08:44 FT8   7.041.0  -06 FTDX101MP           400W      
  134 JA  118 JA4FCC             JA4FCC        2021/05/20 02:27 FT8   24.915.0 -16 FTDX101MP           400W      
  135 JA  119 JA5ALE             JA5ALE        2020/06/24 01:16 FT8   50.313.0 -11 IC-7800             400W      
  136 JA  120 JA5JFA             JA5JFA        2021/05/29 01:05 FT8   50.313.0 +00 FTDX101MP           400W      
  137 JA  121 JA6FFO             JA6FFO        2021/05/25 23:48 FT8   18.100.0 -10 FTDX101MP           400W      
  138 JA  121 JA6FFO             JA6FFO        2021/05/27 07:48 FT8   10.136.0 -14 FTDX-101MP          400W      
  139 JA  122 JA7SLS             JA7SLS        2021/05/25 23:25 FT8   18.100.0 +00 FTDX101MP           400W      
  140 JA  122 JA7SLS             JA7SLS        2021/05/25 23:31 FT8   18.100.0 -07 FTDX101MP           400W      
  141 JA  123 JA8ABZ             JA8ABZ/1      2021/05/19 01:07 FT8   50.313.0 -04 FTDX101MP           400W      
  142 JA  124 JA8BCW             JA8BCW        2021/05/31 01:11 FT8   18.100.0 +00 FTDX101MP           400W      
  143 JA  125 JA8BKI             JA8BKI        2021/04/26 06:47 FT8   18.100.0 +02 FTDX101MP           400W      
  144 JA  125 JA8BKI             JA8BKI        2021/05/20 02:30 FT8   24.915.0 +00 FTDX101MP           400W      
  145 JA  126 JA8CMC             JA8CMC        2021/05/27 07:55 FT8   10.136.0 +04 FTDX101MP           400W      
  146 JA  127 JA8GAK             JA8GAK        2021/01/28 07:10 FT8   21.074.0 -04 FTDX101MP           400W      
  147 JA  128 JA8LAQ             JA8LAQ        2021/05/27 08:15 FT8   21.074.0 -06 FTDX101MP           400W      
  148 JA  129 JA8XCS             JA8XCS        2021/05/31 00:47 FT8   18.100.0 +00 FTDX101MP           400W      
  149 JA  130 JA9APM             JA9APM        2021/05/31 07:38 FT8   28.074.0 -21 FTDX101MP           400W      
  150 JA  131 JA9BGL             JA9BGL        2021/05/31 01:13 FT8   18.100.0 +02 FTDX101MP           400W      
  151 JA  132 JA9DGI             JA9DGI        2021/04/26 06:49 FT8   18.100.0 -10 FTDX101MP           400W      
  152 JA  132 JA9DGI             JA9DGI        2021/05/29 01:24 FT8   10.136.0 -01 FTDX101MP           400W      
  153 JA  133 JA9IPF             JA9IPF        2021/01/25 00:53 FT8   18.100.0 -10 FTDX101MP           400W      
  154 JA  133 JA9IPF             JA9IPF        2021/03/06 09:11 FT8   18.100.0 -09 FTDX101MP           400W      
  155     134 JD1BHA             JD1BHA        2020/04/24 03:33 FT8   21.074.0 +04 IC-7800             400W      
  156     134 JD1BHA             JD1BHA        2020/05/16 03:19 FT8   50.313.0 -12 IC-7800             400W      
  157 JA  135 JE0EAH             JE0EAH        2021/05/13 07:48 FT8   7.041.0  -11 FTDX101MP           400W      
  158 JA  136 JE1AZH             JE1AZH        2021/05/13 08:35 FT8   7.041.0  +00 FTDX101MP           400W      
  159 JA  137 JE1HRC             JE1HRC        2020/10/11 08:54 FT8   10.136.0 -10 FTDX101MP           400W      
  160 JA  138 JE1VTZ             JE1VTZ        2020/05/16 08:41 FT8   50.313.0 -10 IC-7800             400W      
  161 JA  139 JE2HSJ             JE2HSJ        2021/05/29 01:17 FT8   10.136.0 -19 FTDX101MP           400W      
  162 JA  140 JE2LPC             JE2LPC        2020/05/16 08:39 FT8   50.313.0 -02 IC-7800             400W      
  163 JA  141 JE3UJH             JE3UJH        2021/05/17 06:35 FT8   18.100.0 -13 FTDX101MP           400W      
  164 JA  142 JE4NAN             JE4NAN        2020/05/23 01:26 FT8   50.313.0 -07 FTDX101MP           400W      
  165 JA  143 JE6HJT             JE6HJT        2020/05/20 02:46 FT8   50.313.0 -02 IC-7800             400W      
  166 JA  144 JF1TPG             JF1TPG        2021/05/13 07:37 FT8   7.041.0  -07 FTDX101MP           400W      
  167 JA  145 JF1WLK             JF1WLK        2019/06/03 00:24 FT8   50.313.0 -11 IC-7800             200       
  168 JA  145 JF1WLK             JF1WLK        2020/01/26 05:18 FT8   7.041.0  +00 IC-7800             400W      
  169 JA  146 JF2CTY             JF2CTY        2021/05/13 10:41 FT8   7.041.0  +01 FTDX101MP           400W      
  170 JA  147 JF2GCG             JF2GCG        2021/05/13 08:22 FT8   7.041.0  -05 FTDX101MP           400W      
  171 JA  148 JF2UPM             JF2UPM        2020/10/08 07:06 FT8   7.041.0  +03 FTDX101MP           400W      
  172 JA  149 JF3SNJ             JF3SNJ        2020/05/20 02:56 FT8   50.313.0 -08 IC-7800             400W      
  173 JA  150 JF3VAX             JF3VAX        2020/10/08 06:53 FT8   7.041.0  -02 FTDX101MP           400W      
  174 JA  151 JF3XWM             JF3XWM        2021/05/29 01:09 FT8   50.313.0 -17 FTDX101MP           400W      
  175 JA  152 JF4IJN             JF4IJN        2020/11/30 02:11 FT8   28.074.0 -15 FTDX101MP           400W      
  176 JA  152 JF4IJN             JF4IJN        2020/12/04 05:43 FT8   21.074.0 -14 FTDX101MP           400W      
  177 JA  153 JF4IQS             JF4IQS        2021/05/13 07:18 FT8   14.074.0 -13 FTDX101MP           400W      
  178 JA  154 JF9RFO             JF9RFO        2021/05/13 10:43 FT8   7.041.0  +04 FTDX101MP           400W      
  179     155 JG1SXP             8Q7HK         2020/02/20 17:08 FT8   7.074.0  -05 IC-7800             400W      
  180 JA  156 JG3TGI             JG3TGI        2021/05/13 11:46 FT8   7.041.0  +00 FTDX101MP           400W      
  181 JA  157 JG5VFK             JG5VFK        2020/10/20 00:47 FT8   18.100.0 -15 FTDX101MP           400W      
  182 JA  157 JG5VFK             JG5VFK        2020/11/05 00:12 FT8   21.074.0 -07 FTDX101MP           400W      
  183 JA  157 JG5VFK             JG5VFK        2021/01/13 23:59 FT8   10.136.0 -15 FTDX101MP           400W      
  184 JA  158 JG7IGQ             JG7IGQ        2020/12/26 02:18 FT8   7.041.0  -03 FTDX101MP           400W      
  185 JA  159 JG7NPC             JG7NPC        2021/05/13 12:40 FT8   7.041.0  -02 FTDX101MP           400W      
  186 JA  160 JG8DSR             JG8DSR        2021/05/13 07:52 FT8   7.041.0  -03 FTDX101MP           400W      
  187 JA  161 JH0EHQ             JH0EHQ        2021/05/31 00:49 FT8   18.100.0 -02 FTDX101MP           400W      
  188 JA  162 JH1BTS             JH1BTS        2021/05/25 23:19 FT8   18.100.0 +03 FTDX101MP           400W      
  189 JA  163 JH1EPQ             JH1EPQ        2020/06/28 02:59 FT8   50.313.0 -06 IC-7800             400W      
  190 JA  164 JH1EVD             JH1EVD        2021/05/17 06:10 FT8   24.915.0 -17 FTDX101MP           400W      
  191 JA  165 JH1KAK             JH1KAK        2021/05/27 07:49 FT8   10.136.0 +04 FTDX-101MP          400W      
  192 JA  166 JH1OAQ             JH1OAQ        2021/05/13 08:42 FT8   7.041.0  -03 FTDX101MP           400W      
  193 JA  167 JH1PCE             JH1PCE        2021/05/23 00:20 FT8   18.100.0 +03 FTDX101MP           400W      
  194 JA  168 JH2FCE             JH2FCE        2021/05/13 07:50 FT8   7.041.0  -08 FTDX101MP           400W      
  195 JA  169 JH2XMK             JH2XMK        2021/05/25 23:45 FT8   18.100.0 -12 FTDX101MP           400W      
  196 JA  170 JH3ADN             JH3ADN        2021/05/25 23:54 FT8   18.100.0 +01 FTDX101MP           400W      
  197 JA  171 JH3OXM             JH3OXM        2021/05/15 09:04 FT8   50.313.0 -13 FTDX101MP           400W      
  198 JA  172 JH4MGU             JH4MGU        2020/05/20 03:01 FT8   50.313.0 -04 IC-7800             400W      
  199 JA  173 JH5HDA             JH5HDA        2020/09/13 20:46 FT8   50.313.0 +03 FTDX101MP           400W      
  200 JA  173 JH5HDA             JH5HDA        2021/03/06 09:14 FT8   18.100.0 -16 FTDX101MP           400W      
  201 JA  173 JH5HDA             JH5HDA        2021/05/08 09:32 FT8   28.074.3 +00 FTDX101MP           400W      
  202 JA  174 JH5WPY             JH5WPY        2020/10/11 08:50 FT8   10.136.0 +02 FTDX101MP           400W      
  203 JA  174 JH5WPY             JH5WPY        2020/10/25 09:01 FT8   14.074.0 -05 FTDX101MP           400W      
  204 JA  175 JH7MGJ             JH7MGJ        2021/01/25 05:03 FT8   21.074.0 -06 FTDX101MP           400W      
  205 JA  176 JH7NVJ             JH7NVJ/P      2021/05/29 01:21 FT8   10.136.0 -07 FTDX101MP           400W      
  206 JA  177 JH7OHS             JH7OHS        2021/05/12 13:30 FT8   14.074.0 +01 FTDX101MP           400W      
  207 JA  178 JH7OTG             JH7OTG        2020/10/22 07:03 FT8   10.136.0 -02 FTDX101MP           400W      
  208 JA  178 JH7OTG             JH7OTG        2021/01/26 02:22 FT8   18.100.0 -16 FTDX101MP           400W      
  209 JA  179 JH8ESQ             JH8ESQ        2020/06/28 01:30 FT8   50.313.0 -15 IC-7800             400W      
  210 JA  180 JH8ISO             JH8ISO        2021/05/25 23:33 FT8   18.100.0 +01 FTDX101MP           400W      
  211 JA  181 JH8RGJ             JH8RGJ        2021/01/25 05:21 FT8   21.074.0 -02 FTDX101MP           400W      
  212 JA  182 JI1HTJ             JI1HTJ        2021/05/13 09:06 FT8   7.041.0  -04 FTDX101MP           400W      
  213 JA  182 JI1HTJ             JI1HTJ        2021/05/25 23:41 FT8   18.100.0 +02 FTDX101MP           400W      
  214 JA  183 JI1MGP             JI1MGP        2020/05/16 08:51 FT8   50.313.0 +06 IC-7800             400W      
  215 JA  184 JI4JGD             JI4JGD        2021/05/31 01:23 FT8   18.100.0 -01 FTDX101MP           400W      
  216 JA  185 JI4WAO             JI4WAO        2021/02/20 22:53 FT8   14.074.0 -01 FTDX101MP           400W      
  217 JA  185 JI4WAO             JI4WAO        2021/05/09 00:34 FT8   18.100.0 -07 FTDX101MP           400W      
  218 JA  186 JI8UUH             JI8UUH        2021/05/13 08:31 FT8   7.041.0  -06 FTDX101MP           400W      
  219 JA  187 JJ1AEB             JJ1AEB        2021/05/19 01:06 FT8   50.313.0 -01 FTDX101MP           400W      
  220 JA  188 JJ1DOR             JJ1DOR        2021/05/10 01:24 FT8   7.041.0  -01 FTDX101MP           400W      
  221 JA  189 JJ1FDS             JJ1FDS        2020/06/10 05:18 FT8   50.313.0 -17 IC-7800             400W      
  222 JA  190 JJ1SZA             JJ1SZA        2021/05/29 01:08 FT8   50.313.0 -25 FTDX101MP           400W      
  223 JA  191 JJ1XIH             JJ1XIH        2021/05/19 01:17 FT8   50.313.0 -10 FTDX101MP           400W      
  224 JA  192 JJ3DKQ             JJ3DKQ        2020/04/24 03:54 FT8   7.041.0  -15 IC-7800             400W      
  225 JA  193 JJ3INK             JJ3INK        2021/05/15 09:02 FT8   50.313.0 -13 FTDX101MP           400W      
  226 JA  194 JL1JAH             JL1JAH        2021/05/13 07:47 FT8   7.041.0  -05 FTDX101MP           400W      
  227 JA  195 JL2GSN             JL2GSN        2021/05/09 00:36 FT8   18.100.0 -11 FTDX101MP           400W      
  228 JA  196 JL2NLJ             JL2NLJ        2021/05/31 01:16 FT8   18.100.0 -04 FTDX101MP           400W      
  229 JA  197 JL6HXC             JL6HXC        2021/05/13 07:44 FT8   7.041.0  -01 FTDX101MP           400W      
  230 JA  198 JM1FBF             JM1FBF        2021/05/25 23:34 FT8   18.100.0 +01 FTDX101MP           400W      
  231 JA  199 JN1AQH             JN1AQH        2021/05/10 01:26 FT8   7.041.0  -04 FTDX101MP           400W      
  232 JA  200 JN1NBU             JN1NBU        2020/04/24 07:49 FT8   7.041.0  +03 IC-7800             400W      
  233 JA  201 JN1OKV             JN1OKV        2021/05/29 09:56 FT8   18.100.0 -12 FTDX101MP           400W      
  234 JA  202 JN1PCA             JN1PCA        2021/05/13 08:12 FT8   7.041.0  -02 FTDX101MP           400W      
  235 JA  203 JO1LVZ             JO1LVZ        2020/06/24 01:07 FT8   50.313.0 -04 IC-7800             400W      
  236 JA  204 JP1LRT             JP1LRT        2020/06/24 01:32 FT8   50.313.0 -12 IC-7800             400W      
  237 JA  205 JP1PIJ             JP1PIJ        2020/10/09 01:03 FT8   7.041.0  +03 FTDX101MP           400W      
  238 JA  206 JP2MYG             JP2MYG        2020/12/04 03:34 FT8   7.041.0  +03 FTDX101MP           400W      
  239 JA  207 JP3NRE             JP3NRE        2021/05/13 09:03 FT8   7.041.0  -07 FTDX101MP           400W      
  240 JA  208 JR0UBE             JR0UBE        2021/05/25 23:30 FT8   18.100.0 +00 FTDX101MP           400W      
  241 JA  209 JR1DUP             JR1DUP        2020/01/26 04:54 FT8   7.041.0  -02 IC-7800             400W      
  242 JA  210 JR1EMO             JR1EMO        2021/05/21 06:30 FT8   14.074.0 -02 FTDX101MP           400W      
